व्यय विवरण 2025
उम्मीदवार का दिन-प्रतिदिन का खाता रजिस्टर :
| 52-Bahadurganj |
|---|
| SL No. | Candidate Name | Party Name | First Expenditure | Second Expenditure | Third Expenditure |
| 01 | Ahmad Hussain | The Plurals Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 02 | Mohammad Kausar Parwez | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 03 | Mohammad Kalimuddin | Lok Janshakti Party (Ram Vilas) | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 04 | Mohammad Masawar Alam | Indian National Congress | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 05 | Md Masoom Raza | Aam Admi Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 06 | Md Tasueef Alam | All India Majlis-E-Ittehadul Muslimeen | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 07 | Rohit Kumar Jha | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 08 | Tariqul Amin | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 09 | Barun Kumar Singh | Jan Suraj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 53-Thakurganj |
|---|
| SL No. | Candidate Name | Party Name | First Expenditure | Second Expenditure | Third Expenditure |
| 01 | Basudev Singh | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 02 | Faizan Ahmad | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 03 | Ghulam Hasnain | All India Majlis-E-Ittehadul Muslimeen | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 04 | Gopal Kumar Agarwal | Janta Dal (United) | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 05 | Karan Lal Ganesh | Bahujan Samaj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 06 | Md Ekramul Haque | Jan Suraj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 07 | Md Mukhtar Alam | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 08 | Mushtaque | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 09 | Saud Alam | Rahtriya Janta Dal | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 10 | Sujeet Kumar Purve | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 54-Kishanganj |
|---|
| SL No. | Candidate Name | Party Name | First Expenditure | Second Expenditure | Third Expenditure |
| 01 | Abdur Rahman | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 02 | Asraf Alam | Aam Aadmi Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 03 | Md Ishaque Alam | Jan Suraj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 04 | Md Qamrul Hoda | Indian National Congress | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 05 | Md Tariq Anwar | Janshakti Janta Dal | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 06 | Md Wasim | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 07 | Prabej Alam | Independent | Expedniture 1 | Expenditure 2 | Expenditure 3 |
| 08 | Pradeep Ravidas | Bahujan Samaj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 09 | Shams Aghaz | All India Majlis-E-Ittehadul Muslimeen | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 10 | Sweety Singh | Bhartiya Janta Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 55-Kochadhaman |
|---|
| SL No. | Candidate Name | Party Name | First Expenditure | Second Expenditure | Third Expenditure |
| 01 | Abu Affan Farooquee | Jan Suraj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 02 | Bina Devi | Bhartiya Janta Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 03 | Md Sarbar Alam | All India Majlis-E-Ittehadul Muslimeen | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 04 | Mujahid Alam | Rashtriya Janta Dal | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 05 | Rajesh Kumar Baitha | Bahujan Samaj Party | Expenditure 1 | Expenditure 2 | Expenditure 3 |
| 06 | Md Shamsul Haque | Independent | Expenditure 1 | Expenditure 2 | Expenditure 3 |