Candidate’s Election Expenditure
Candidate’s Election Expenditure
52-Bahadurganj
SL No. | Candidate Name | Party Name | Abstract Statement of Election Expenses
Part -I to Part -IV and |
---|---|---|---|
01 | MOHAMMAD ANZAR NAYEEMI | All India Majlis-E-Ittehadul Muslimeen | |
02 | MOHAMMAD MUSFIK ALA | Bahujan Maha Party | Download |
03 | LAKHAN LAL PANDIT | Vikassheel Insaan Party | Download |
04 | MD TAUSIF ALAM | Indian National Congress | Download |
05 | NAZIM AHMAD | Nationalist Congress Party | Download |
06 | MOHAMMAD MANSOOR ALAM | Jan Adhikar Party (Loktantrik) | Download |
07 | SAMBHU PRASAD DAS | Independent | Download |
08 | HARI MOHAN SINGH | Independent | Download |
09 | CHANDAN KUMAR YADAV | Shiv Sena | Download |
53-Thakurganj
SL No. | Candidate Name | Party Name | Abstract Statement of Election Expenses
Part -I to Part -IV and |
---|---|---|---|
01 | GOPAL KUMAR AGARWAL | INDEPENDENT | Download |
02 | DEVBRET KUMAR GANESH | Jan Adhikar Party (Loktantrik) | Download |
03 | MD. NAUSHAD ALAM | Janata Dal (United) | Download |
04 | SAUD ALAM | Rashtriya Janata Dal | Download |
05 | MAHBUB ALAM | All India Majlis-E-Ittehadul Muslimeen | Download |
06 | SAHANAVAJ | Rashtriya Secular Majlis Party | Download |
07 | NAVIN KUMAR MALLAH | Shiv Sena | Download |
08 | SHAKIR ALAM | Independent | Download |
09 | MOHAMMAD SAFIR ALAM | Independent | Download |
10 | MAHOMMAD KALIM UDDIN | Lok Jan Shakti Party | Download |
54-Kishanganj
SL No. | Candidate Name | Party Name | Abstract Statement of Election Expenses
Part -I to Part -IV and |
---|---|---|---|
01 | RAMNATH SHARMA | Independent | Download |
02 | CHHOTE LAL MAHTO | Independent | Download |
03 | SHAMBHU KUMAR YADAV | Rashtriya Unnati Party | Download |
04 | MD. QAMRUL HODA | All India Majlis-E-Ittehadul Muslimeen | Download |
05 | ABDUL GHAFOOR | Independent | Download |
06 | IJAHARUL HUSAIN | Indian National Congress | Download |
07 | MOHAMMAD MEHBOOBUR RAHMAN | Social Democratic Party of India | Download |
08 | SWEETY SINGH | Bharatiya Janata Party | Download |
09 | FIROZ ALAM | All India Forward Bloc | Download |
10 | TASIR UDDIN | Independent | Download |
11 | PERWEZ ALAM | Rashtriya Ulama Council | Download |
12 | SHIVNATH MALIK | Shiv Sena | Download |
13 | TAILA KISHKU | Independent | Download |
14 | ANIL SINGH | Bhartiya Party (Loktantrik) | Download |
15 | TAJAMUDDIN | Bharat Jago Janta Party | Download |
16 | MOHAMMAD ZAHID ALAM | Loktantrik Janta Dal | Download |
17 | MAKSOOD ALAM | Vikassheel Insaan Party | Download |
18 | MOHAN SINGH | Independent | Download |
19 | IJEKAL HASADA | Independent | Download |
20 | SHILPI KUMARI | Independent | Download |
55-Kochadhaman
SL No. | Candidate Name | Party Name | Abstract Statement of Election Expenses
Part -I to Part -IV and |
---|---|---|---|
01 | MUJAHID ALAM | Janata Dal (United) | Download |
02 | DAYANAND MANDAL | Independent | Download |
03 | AVADH DAS | Independent | |
04 | AMAR PASWAN | Independent | Download |
05 | MUHAMMED IZHAR ASFI | All India Majlis-E-Ittehadul Muslimeen | Download |
06 | JUNUS MARANDI | Independent | |
07 | MOHAMMAD SHAHID ALAM | Rashtriya Janata Dal | Download |
08 | MD NASIK NADIR | Independent | Download |
09 | RAVI KUMAR ROY | Hindu Samaj Party | Download |
10 | HABIBUR RAHMAN | Lok Jan Shakti Party | Download |
11 | BABLU BASKI | Independent | Download |
12 | SABIR ALAM | Jan Adhikar Party (Loktantrik) | Download |