Affidavit of Candidates
52-Bahadurganj
| SL No. | Candidate Name | Party Name | Affidavit of Candidates |
|---|---|---|---|
| 01 | MOHAMMAD ANZAR NAYEEMI | All India Majlis-E-Ittehadul Muslimeen | 01_1st Set |
| 02 | MOHAMMAD MUSFIK ALA | Bahujan Maha Party | 03_1st Set |
| 03 | LAKHAN LAL PANDIT | Vikassheel Insaan Party | 04_1st Set |
| 04 | MD TAUSIF ALAM | Indian National Congress | 06_1st Set |
| 05 | NAZIM AHMAD | Nationalist Congress Party | 07_1st Set |
| 06 | MOHAMMAD MANSOOR ALAM | Jan Adhikar Party (Loktantrik) | 09_1st Set |
| 07 | SAMBHU PRASAD DAS | Independent | 11_1st Set |
| 08 | HARI MOHAN SINGH | Independent | 12_1st Set |
| 09 | CHANDAN KUMAR YADAV | Shiv Sena | 13_1st Set |
53-Thakurganj
| SL No. | Candidate Name | Party Name | Affidavit of Candidates |
|---|---|---|---|
| 01 | GOPAL KUMAR AGARWAL | INDEPENDENT | 01_1st Set |
| 02 | DEVBRET KUMAR GANESH | Jan Adhikar Party (Loktantrik) | 03_1st Set |
| 03 | MD. NAUSHAD ALAM | Janata Dal (United) | 04_1st Set |
| 04 | SAUD ALAM | Rashtriya Janata Dal | 07_1st Set |
| 05 | MAHBUB ALAM | All India Majlis-E-Ittehadul Muslimeen | 09_1st Set |
| 06 | SAHANAVAJ | Rashtriya Secular Majlis Party | 11_1st Set |
| 07 | NAVIN KUMAR MALLAH | Shiv Sena | 12_1st Set |
| 08 | SHAKIR ALAM | Independent | 14_1st Set |
| 09 | MOHAMMAD SAFIR ALAM | Independent | 15_1st Set |
| 10 | MAHOMMAD KALIM UDDIN | Lok Jan Shakti Party | 18_1st Set |
| 11 | FARMUD ALAM | Janta Dal Rashtravadi | 20_1st Set |
54-Kishanganj
| SL No. | Candidate Name | Party Name | Affidavit of Candidates |
|---|---|---|---|
| 01 | RAMNATH SHARMA | Independent | 01_1st Set |
| 02 | CHHOTE LAL MAHTO | Independent | 02_1st Set |
| 03 | SHAMBHU KUMAR YADAV | Rashtriya Unnati Party | 03_1st Set |
| 04 | MD. QAMRUL HODA | All India Majlis-E-Ittehadul Muslimeen | 04_1st Set |
| 05 | ABDUL GHAFOOR | Independent | 06_1st Set |
| 06 | IJAHARUL HUSAIN | Indian National Congress | 07_1st Set |
| 07 | MOHAMMAD MEHBOOBUR RAHMAN | Social Democratic Party of India | 08_1st Set |
| 08 | SWEETY SINGH | Bharatiya Janata Party | 09_1st Set |
| 09 | FIROZ ALAM | All India Forward Bloc | 16_1st Set |
| 10 | TASIR UDDIN | Independent | 17_1st Set |
| 11 | PERWEZ ALAM | Rashtriya Ulama Council | 19_1st Set |
| 12 | SHIVNATH MALIK | Shiv Sena | 20_1st Set |
| 13 | TAILA KISHKU | Independent | 21_1st Set |
| 14 | ANIL SINGH | Bhartiya Party (Loktantrik) | 22_1st Set |
| 15 | TAJAMUDDIN | Bharat Jago Janta Party | 23_1st Set |
| 16 | MOHAMMAD ZAHID ALAM | Loktantrik Janta Dal | 24_1st Set |
| 17 | SADIQUE AKHATAR | Independent | 25_1st Set |
| 18 | MOHAN SINGH | Independent | 26_1st Set |
| 19 | IJEKAL HASADA | Independent | 27_1st Set |
| 20 | MD. KALAM | Janta Dal Rashtravadi | 28_1st Set |
| 21 | MAKSOOD ALAM | Vikassheel Insaan Party | 29_1st Set |
| 22 | SHILPI KUMARI | Independent | 31_1st Set |
55-Kochadhaman
| SL No. | Candidate Name | Party Name | Affidavit of Candidates |
|---|---|---|---|
| 01 | MUJAHID ALAM | Janata Dal (United) | 01_1st Set |
| 02 | DAYANAND MANDAL | Independent | 02_1st Set |
| 03 | AVADH DAS | Independent | 03_1st Set |
| 04 | AMAR PASWAN | Independent | 04_1st Set |
| 05 | MUHAMMED IZHAR ASFI | All India Majlis-E-Ittehadul Muslimeen | 07_1st Set |
| 06 | JUNUS MARANDI | Independent | 08_1st Set |
| 07 | MOHAMMAD SHAHID ALAM | Rashtriya Janata Dal | 09_1st Set |
| 08 | MD NASIK NADIR | Independent | 10_1st Set |
| 09 | RAVI KUMAR ROY | Hindu Samaj Party | 11_1st Set |
| 10 | HABIBUR RAHMAN | Lok Jan Shakti Party | 12_1st Set |
| 11 | BABLU BASKI | Independent | 14_1st Set |
| 12 | SABIR ALAM | Jan Adhikar Party (Loktantrik) | 15_1st Set |